Fill the form, sign in the box, then use Print → choose “Save as PDF” for an electronic copy, or print on paper. Column 12 totals itself from 10 and 11(b); the declaration mirrors Name, PAN and Tax Year automatically.
| Details of the declarant | |||||||||||||
| 1. Name | |||||||||||||
| 2. Address | |||||||||||||
| 3. Permanent Account Number | |||||||||||||
| 4. Status | |||||||||||||
| 5. Residential status | |||||||||||||
| 5(a). If resident individual, whether age is 60 years or more (DOB) |
DOB:
|
||||||||||||
| 6. Email id | |||||||||||||
| 7. Contact number |
|
||||||||||||
| 8. Tax Year (for which declaration is made) | |||||||||||||
| Details of income | |||||||||||||
| 9. Nature of income | |||||||||||||
| 10. Estimated income for which declaration is made | |||||||||||||
| 11. Details of Form No. 121 other than this form filed during the tax year, if any | |||||||||||||
| 11(a). Total number of Form No. 121 filed earlier | |||||||||||||
| 11(b). Aggregate amount of income for which Form No. 121 were filed | |||||||||||||
| 12. Aggregate amount of income for which declaration is made during the tax year [sum of column 10 and 11(b)] | |||||||||||||
| 13. Estimated total income of the tax year including the income mentioned in column 12 | |||||||||||||
| 14. Details of last of the ITR filed for previous two tax years |
|
||||||||||||
I, ………………………… having Permanent Account Number …………… do hereby declare that—